Skip to content

Latest commit

 

History

History
852 lines (852 loc) · 72.5 KB

benchmark_2.0.38_raw.md

File metadata and controls

852 lines (852 loc) · 72.5 KB

aliyun_ecs.c8i.large-jdk1.8.0_371

Benchmark                                          Mode  Cnt      Score     Error   Units
EishayParseBinary.fastjson2UTF8Bytes              thrpt    5   3393.375 ?  14.729  ops/ms
EishayParseBinary.hessian                         thrpt    5    684.568 ?  77.074  ops/ms
EishayParseBinary.javaSerialize                   thrpt    5    115.041 ?   0.223  ops/ms
EishayParseBinary.jsonb                           thrpt    5   4994.592 ?  18.162  ops/ms
EishayParseBinaryArrayMapping.fastjson2UTF8Bytes  thrpt    5   3976.969 ?  20.092  ops/ms
EishayParseBinaryArrayMapping.jsonb               thrpt    5   7580.301 ?  20.300  ops/ms
EishayParseBinaryArrayMapping.kryo                thrpt    5   3119.035 ?  44.850  ops/ms
EishayParseBinaryArrayMapping.protobuf            thrpt    5   3123.788 ?  56.368  ops/ms
EishayParseBinaryAutoType.fastjson2JSONB          thrpt    5   3971.943 ?  14.846  ops/ms
EishayParseBinaryAutoType.hessian                 thrpt    5    669.159 ?  99.601  ops/ms
EishayParseBinaryAutoType.javaSerialize           thrpt    5    115.828 ?   0.318  ops/ms
EishayParseString.fastjson1                       thrpt    5   2242.933 ?  16.373  ops/ms
EishayParseString.fastjson2                       thrpt    5   3221.266 ?  11.516  ops/ms
EishayParseString.gson                            thrpt    5   1012.118 ?   4.391  ops/ms
EishayParseString.jackson                         thrpt    5   1109.039 ?   3.266  ops/ms
EishayParseStringPretty.fastjson1                 thrpt    5    593.286 ?   2.649  ops/ms
EishayParseStringPretty.fastjson2                 thrpt    5   2195.574 ?   7.112  ops/ms
EishayParseStringPretty.gson                      thrpt    5    945.917 ?   6.272  ops/ms
EishayParseStringPretty.jackson                   thrpt    5    977.868 ?   1.985  ops/ms
EishayParseTreeString.fastjson1                   thrpt    5   1161.647 ?   4.813  ops/ms
EishayParseTreeString.fastjson2                   thrpt    5   2308.295 ?   6.776  ops/ms
EishayParseTreeString.gson                        thrpt    5    845.488 ?   6.574  ops/ms
EishayParseTreeString.jackson                     thrpt    5   1221.142 ?   3.117  ops/ms
EishayParseTreeStringPretty.fastjson1             thrpt    5    997.797 ?   4.080  ops/ms
EishayParseTreeStringPretty.fastjson2             thrpt    5   1692.620 ?   8.710  ops/ms
EishayParseTreeStringPretty.gson                  thrpt    5    806.045 ?   2.708  ops/ms
EishayParseTreeStringPretty.jackson               thrpt    5   1026.565 ?   4.441  ops/ms
EishayParseTreeUTF8Bytes.fastjson1                thrpt    5   1031.992 ?   3.198  ops/ms
EishayParseTreeUTF8Bytes.fastjson2                thrpt    5   2120.644 ?  14.805  ops/ms
EishayParseTreeUTF8Bytes.gson                     thrpt    5    788.097 ?   3.228  ops/ms
EishayParseTreeUTF8Bytes.jackson                  thrpt    5   1295.980 ?   7.019  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson1          thrpt    5    866.423 ?   4.147  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson2          thrpt    5   1724.455 ?   8.387  ops/ms
EishayParseTreeUTF8BytesPretty.gson               thrpt    5    716.981 ?   8.811  ops/ms
EishayParseTreeUTF8BytesPretty.jackson            thrpt    5   1094.165 ?   4.936  ops/ms
EishayParseUTF8Bytes.fastjson1                    thrpt    5   1832.974 ?   9.878  ops/ms
EishayParseUTF8Bytes.fastjson2                    thrpt    5   1977.180 ?   7.865  ops/ms
EishayParseUTF8Bytes.gson                         thrpt    5    921.451 ?   3.483  ops/ms
EishayParseUTF8Bytes.jackson                      thrpt    5   1167.157 ?   2.230  ops/ms
EishayParseUTF8BytesPretty.fastjson1              thrpt    5    554.356 ?   2.713  ops/ms
EishayParseUTF8BytesPretty.fastjson2              thrpt    5   1609.355 ?  15.296  ops/ms
EishayParseUTF8BytesPretty.gson                   thrpt    5    740.381 ?   1.773  ops/ms
EishayParseUTF8BytesPretty.jackson                thrpt    5   1076.724 ?   5.668  ops/ms
EishayWriteBinary.jsonb                           thrpt    5   4924.750 ?  25.943  ops/ms
EishayWriteBinary.msgpack                         thrpt    5    964.354 ?   6.390  ops/ms
EishayWriteBinary.protobuf                        thrpt    5   3420.796 ?  16.117  ops/ms
EishayWriteBinaryArrayMapping.fastjson2UTF8Bytes  thrpt    5   4132.445 ?  15.566  ops/ms
EishayWriteBinaryArrayMapping.jsonb               thrpt    5  11248.388 ? 208.568  ops/ms
EishayWriteBinaryArrayMapping.kryo                thrpt    5   3291.412 ? 134.390  ops/ms
EishayWriteBinaryArrayMapping.protobuf            thrpt    5   3221.847 ?  15.188  ops/ms
EishayWriteBinaryAutoType.fastjson2JSONB          thrpt    5   3197.580 ?   4.715  ops/ms
EishayWriteBinaryAutoType.hessian                 thrpt    5    860.245 ?   6.705  ops/ms
EishayWriteBinaryAutoType.javaSerialize           thrpt    5    530.687 ?   2.748  ops/ms
EishayWriteString.fastjson1                       thrpt    5   1544.712 ?   9.919  ops/ms
EishayWriteString.fastjson2                       thrpt    5   3453.441 ?   5.410  ops/ms
EishayWriteString.gson                            thrpt    5   1013.014 ?   4.138  ops/ms
EishayWriteString.jackson                         thrpt    5   2096.436 ?   9.108  ops/ms
EishayWriteStringTree.fastjson1                   thrpt    5   1981.376 ?  10.976  ops/ms
EishayWriteStringTree.fastjson2                   thrpt    5   3290.427 ?  12.823  ops/ms
EishayWriteStringTree.gson                        thrpt    5   1116.662 ?   1.508  ops/ms
EishayWriteStringTree.jackson                     thrpt    5   1996.458 ?   9.172  ops/ms
EishayWriteUTF8Bytes.fastjson1                    thrpt    5   1403.078 ?   6.096  ops/ms
EishayWriteUTF8Bytes.fastjson2                    thrpt    5   3919.186 ?   9.105  ops/ms
EishayWriteUTF8Bytes.gson                         thrpt    5    820.190 ?   2.432  ops/ms
EishayWriteUTF8Bytes.jackson                      thrpt    5   1897.285 ?   6.994  ops/ms
EishayWriteUTF8BytesTree.fastjson2                thrpt    5   3573.296 ?  11.516  ops/ms
EishayWriteUTF8BytesTree.jackson                  thrpt    5   1872.546 ?  11.717  ops/ms

aliyun_ecs.c8i.large-jdk-11.0.19

Benchmark                                          Mode  Cnt      Score     Error   Units
EishayParseBinary.fastjson2UTF8Bytes              thrpt    5   3574.936 ?  16.153  ops/ms
EishayParseBinary.hessian                         thrpt    5    615.050 ?  21.901  ops/ms
EishayParseBinary.javaSerialize                   thrpt    5    116.314 ?   0.661  ops/ms
EishayParseBinary.jsonb                           thrpt    5   5912.042 ?  53.349  ops/ms
EishayParseBinaryArrayMapping.fastjson2UTF8Bytes  thrpt    5   4322.254 ?  23.396  ops/ms
EishayParseBinaryArrayMapping.jsonb               thrpt    5   9288.937 ?  54.219  ops/ms
EishayParseBinaryArrayMapping.kryo                thrpt    5   2953.672 ?  47.733  ops/ms
EishayParseBinaryArrayMapping.protobuf            thrpt    5   2910.191 ?  20.158  ops/ms
EishayParseBinaryAutoType.fastjson2JSONB          thrpt    5   4461.243 ?  30.318  ops/ms
EishayParseBinaryAutoType.hessian                 thrpt    5    621.804 ?   8.652  ops/ms
EishayParseBinaryAutoType.javaSerialize           thrpt    5    114.514 ?   1.586  ops/ms
EishayParseString.fastjson1                       thrpt    5   1958.644 ?   2.793  ops/ms
EishayParseString.fastjson2                       thrpt    5   3613.833 ?  22.132  ops/ms
EishayParseString.gson                            thrpt    5    979.065 ?   6.838  ops/ms
EishayParseString.jackson                         thrpt    5    966.209 ?   2.596  ops/ms
EishayParseStringPretty.fastjson1                 thrpt    5    577.909 ?   1.742  ops/ms
EishayParseStringPretty.fastjson2                 thrpt    5   2406.061 ?  16.199  ops/ms
EishayParseStringPretty.gson                      thrpt    5    923.991 ?   5.399  ops/ms
EishayParseStringPretty.jackson                   thrpt    5    911.648 ?   1.953  ops/ms
EishayParseTreeString.fastjson1                   thrpt    5   1033.696 ?   9.064  ops/ms
EishayParseTreeString.fastjson2                   thrpt    5   2312.525 ?   5.213  ops/ms
EishayParseTreeString.gson                        thrpt    5    789.739 ?   3.813  ops/ms
EishayParseTreeString.jackson                     thrpt    5   1000.604 ?   8.254  ops/ms
EishayParseTreeStringPretty.fastjson1             thrpt    5    886.213 ?   1.979  ops/ms
EishayParseTreeStringPretty.fastjson2             thrpt    5   1617.605 ?   6.724  ops/ms
EishayParseTreeStringPretty.gson                  thrpt    5    746.499 ?   3.962  ops/ms
EishayParseTreeStringPretty.jackson               thrpt    5    948.198 ?   5.624  ops/ms
EishayParseTreeUTF8Bytes.fastjson1                thrpt    5    959.886 ?   6.993  ops/ms
EishayParseTreeUTF8Bytes.fastjson2                thrpt    5   2041.892 ?  17.736  ops/ms
EishayParseTreeUTF8Bytes.gson                     thrpt    5    785.122 ?   3.082  ops/ms
EishayParseTreeUTF8Bytes.jackson                  thrpt    5   1030.695 ?   3.336  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson1          thrpt    5    785.456 ?   3.958  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson2          thrpt    5   1823.725 ?   8.826  ops/ms
EishayParseTreeUTF8BytesPretty.gson               thrpt    5    727.320 ?   2.829  ops/ms
EishayParseTreeUTF8BytesPretty.jackson            thrpt    5    994.763 ?   7.244  ops/ms
EishayParseUTF8Bytes.fastjson1                    thrpt    5   1686.276 ?   7.076  ops/ms
EishayParseUTF8Bytes.fastjson2                    thrpt    5   2015.940 ?  14.259  ops/ms
EishayParseUTF8Bytes.gson                         thrpt    5    978.692 ?   7.636  ops/ms
EishayParseUTF8Bytes.jackson                      thrpt    5   1106.353 ?   3.620  ops/ms
EishayParseUTF8BytesPretty.fastjson1              thrpt    5    545.948 ?   3.879  ops/ms
EishayParseUTF8BytesPretty.fastjson2              thrpt    5   1524.774 ?  10.881  ops/ms
EishayParseUTF8BytesPretty.gson                   thrpt    5    731.679 ?   2.578  ops/ms
EishayParseUTF8BytesPretty.jackson                thrpt    5    956.849 ?   5.636  ops/ms
EishayWriteBinary.jsonb                           thrpt    5   5016.856 ?  19.791  ops/ms
EishayWriteBinary.msgpack                         thrpt    5   1258.711 ?   6.567  ops/ms
EishayWriteBinary.protobuf                        thrpt    5   2736.705 ?  16.138  ops/ms
EishayWriteBinaryArrayMapping.fastjson2UTF8Bytes  thrpt    5   4471.545 ?  25.386  ops/ms
EishayWriteBinaryArrayMapping.jsonb               thrpt    5  13752.923 ? 150.157  ops/ms
EishayWriteBinaryArrayMapping.kryo                thrpt    5   3955.304 ?  20.044  ops/ms
EishayWriteBinaryArrayMapping.protobuf            thrpt    5   3524.296 ?  21.339  ops/ms
EishayWriteBinaryAutoType.fastjson2JSONB          thrpt    5   2942.848 ?  14.211  ops/ms
EishayWriteBinaryAutoType.hessian                 thrpt    5    831.574 ?   3.997  ops/ms
EishayWriteBinaryAutoType.javaSerialize           thrpt    5    501.648 ?   4.422  ops/ms
EishayWriteString.fastjson1                       thrpt    5   1414.201 ?   7.879  ops/ms
EishayWriteString.fastjson2                       thrpt    5   3144.537 ?  14.768  ops/ms
EishayWriteString.gson                            thrpt    5    825.115 ?   2.423  ops/ms
EishayWriteString.jackson                         thrpt    5   1984.459 ?  15.650  ops/ms
EishayWriteStringTree.fastjson1                   thrpt    5   1811.135 ?  10.349  ops/ms
EishayWriteStringTree.fastjson2                   thrpt    5   2482.387 ?  18.176  ops/ms
EishayWriteStringTree.gson                        thrpt    5    841.097 ?   4.112  ops/ms
EishayWriteStringTree.jackson                     thrpt    5   1868.703 ?   7.126  ops/ms
EishayWriteUTF8Bytes.fastjson1                    thrpt    5   1318.596 ?   4.482  ops/ms
EishayWriteUTF8Bytes.fastjson2                    thrpt    5   4357.953 ?  21.433  ops/ms
EishayWriteUTF8Bytes.gson                         thrpt    5    749.533 ?   3.706  ops/ms
EishayWriteUTF8Bytes.jackson                      thrpt    5   1833.879 ?   8.734  ops/ms
EishayWriteUTF8BytesTree.fastjson2                thrpt    5   3178.915 ?   4.675  ops/ms
EishayWriteUTF8BytesTree.jackson                  thrpt    5   1721.517 ?  11.918  ops/ms

aliyun_ecs.c8i.large-jdk-17.0.7

Benchmark                                          Mode  Cnt      Score     Error   Units
EishayParseBinary.fastjson2UTF8Bytes              thrpt    5   3884.754 ?  11.639  ops/ms
EishayParseBinary.hessian                         thrpt    5    636.441 ?   4.075  ops/ms
EishayParseBinary.javaSerialize                   thrpt    5    127.859 ?   0.213  ops/ms
EishayParseBinary.jsonb                           thrpt    5   6903.381 ?  40.600  ops/ms
EishayParseBinaryArrayMapping.fastjson2UTF8Bytes  thrpt    5   4879.295 ?  19.566  ops/ms
EishayParseBinaryArrayMapping.jsonb               thrpt    5  11327.080 ?  29.157  ops/ms
EishayParseBinaryArrayMapping.kryo                thrpt    5   3161.552 ?  57.339  ops/ms
EishayParseBinaryArrayMapping.protobuf            thrpt    5   3742.037 ?   9.113  ops/ms
EishayParseBinaryAutoType.fastjson2JSONB          thrpt    5   4950.269 ?  18.632  ops/ms
EishayParseBinaryAutoType.hessian                 thrpt    5    666.261 ?   3.333  ops/ms
EishayParseBinaryAutoType.javaSerialize           thrpt    5    129.525 ?   0.930  ops/ms
EishayParseString.fastjson1                       thrpt    5   2625.245 ?  91.916  ops/ms
EishayParseString.fastjson2                       thrpt    5   3973.012 ?   8.880  ops/ms
EishayParseString.gson                            thrpt    5   1019.617 ?   3.997  ops/ms
EishayParseString.jackson                         thrpt    5   1018.698 ?   5.045  ops/ms
EishayParseStringPretty.fastjson1                 thrpt    5    622.087 ?   2.963  ops/ms
EishayParseStringPretty.fastjson2                 thrpt    5   2500.245 ?   6.512  ops/ms
EishayParseStringPretty.gson                      thrpt    5    924.062 ?   3.071  ops/ms
EishayParseStringPretty.jackson                   thrpt    5    903.489 ?   2.620  ops/ms
EishayParseTreeString.fastjson1                   thrpt    5   1267.024 ?   2.062  ops/ms
EishayParseTreeString.fastjson2                   thrpt    5   2421.896 ?   7.709  ops/ms
EishayParseTreeString.gson                        thrpt    5    823.942 ?   2.965  ops/ms
EishayParseTreeString.jackson                     thrpt    5   1169.475 ?   3.530  ops/ms
EishayParseTreeStringPretty.fastjson1             thrpt    5   1045.578 ?   5.562  ops/ms
EishayParseTreeStringPretty.fastjson2             thrpt    5   1858.288 ?   4.967  ops/ms
EishayParseTreeStringPretty.gson                  thrpt    5    744.444 ?   2.580  ops/ms
EishayParseTreeStringPretty.jackson               thrpt    5   1034.889 ?   4.610  ops/ms
EishayParseTreeUTF8Bytes.fastjson1                thrpt    5   1111.931 ?   4.032  ops/ms
EishayParseTreeUTF8Bytes.fastjson2                thrpt    5   2440.178 ?  13.202  ops/ms
EishayParseTreeUTF8Bytes.gson                     thrpt    5    782.668 ?   3.463  ops/ms
EishayParseTreeUTF8Bytes.jackson                  thrpt    5   1124.309 ?  10.751  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson1          thrpt    5    919.006 ?   7.329  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson2          thrpt    5   1899.347 ?   4.174  ops/ms
EishayParseTreeUTF8BytesPretty.gson               thrpt    5    718.677 ?   4.801  ops/ms
EishayParseTreeUTF8BytesPretty.jackson            thrpt    5    997.321 ?  16.208  ops/ms
EishayParseUTF8Bytes.fastjson1                    thrpt    5   2047.328 ?  10.692  ops/ms
EishayParseUTF8Bytes.fastjson2                    thrpt    5   3988.767 ?  11.364  ops/ms
EishayParseUTF8Bytes.gson                         thrpt    5   1024.003 ?   7.109  ops/ms
EishayParseUTF8Bytes.jackson                      thrpt    5   1094.653 ?   4.427  ops/ms
EishayParseUTF8BytesPretty.fastjson1              thrpt    5    585.830 ?   1.654  ops/ms
EishayParseUTF8BytesPretty.fastjson2              thrpt    5   2508.594 ?  15.320  ops/ms
EishayParseUTF8BytesPretty.gson                   thrpt    5    720.637 ?   1.977  ops/ms
EishayParseUTF8BytesPretty.jackson                thrpt    5    968.512 ?   4.064  ops/ms
EishayWriteBinary.jsonb                           thrpt    5   7577.201 ?  33.796  ops/ms
EishayWriteBinary.msgpack                         thrpt    5   1372.258 ?   6.231  ops/ms
EishayWriteBinary.protobuf                        thrpt    5   3651.874 ?  14.762  ops/ms
EishayWriteBinaryArrayMapping.fastjson2UTF8Bytes  thrpt    5   5169.858 ?  26.058  ops/ms
EishayWriteBinaryArrayMapping.jsonb               thrpt    5  16930.637 ? 428.630  ops/ms
EishayWriteBinaryArrayMapping.kryo                thrpt    5   3959.351 ?  19.636  ops/ms
EishayWriteBinaryArrayMapping.protobuf            thrpt    5   3358.502 ?  12.479  ops/ms
EishayWriteBinaryAutoType.fastjson2JSONB          thrpt    5   3433.635 ?  27.384  ops/ms
EishayWriteBinaryAutoType.hessian                 thrpt    5    789.111 ?   5.503  ops/ms
EishayWriteBinaryAutoType.javaSerialize           thrpt    5    521.834 ?   2.179  ops/ms
EishayWriteString.fastjson1                       thrpt    5   1509.688 ?   4.743  ops/ms
EishayWriteString.fastjson2                       thrpt    5   3652.012 ?  26.017  ops/ms
EishayWriteString.gson                            thrpt    5    702.700 ?   2.257  ops/ms
EishayWriteString.jackson                         thrpt    5   2098.898 ?   7.438  ops/ms
EishayWriteStringTree.fastjson1                   thrpt    5   1667.502 ?   5.981  ops/ms
EishayWriteStringTree.fastjson2                   thrpt    5   3302.446 ?  19.413  ops/ms
EishayWriteStringTree.gson                        thrpt    5    744.965 ?   2.709  ops/ms
EishayWriteStringTree.jackson                     thrpt    5   1805.558 ?   5.310  ops/ms
EishayWriteUTF8Bytes.fastjson1                    thrpt    5   1379.009 ?   7.046  ops/ms
EishayWriteUTF8Bytes.fastjson2                    thrpt    5   4806.761 ?  15.338  ops/ms
EishayWriteUTF8Bytes.gson                         thrpt    5    708.316 ?   4.248  ops/ms
EishayWriteUTF8Bytes.jackson                      thrpt    5   2011.915 ?  14.020  ops/ms
EishayWriteUTF8BytesTree.fastjson2                thrpt    5   3545.631 ?  15.814  ops/ms
EishayWriteUTF8BytesTree.jackson                  thrpt    5   1746.265 ?   6.247  ops/ms

aliyun_ecs.c8i.large-graalvm-jdk-17.0.7+8.1

Benchmark                                          Mode  Cnt      Score     Error   Units
EishayParseBinary.fastjson2UTF8Bytes              thrpt    5   3858.620 ?  14.407  ops/ms
EishayParseBinary.hessian                         thrpt    5    726.615 ?  16.858  ops/ms
EishayParseBinary.javaSerialize                   thrpt    5    141.205 ?   0.450  ops/ms
EishayParseBinary.jsonb                           thrpt    5   8030.170 ?  92.982  ops/ms
EishayParseBinaryArrayMapping.fastjson2UTF8Bytes  thrpt    5   5547.527 ?  23.981  ops/ms
EishayParseBinaryArrayMapping.jsonb               thrpt    5  15677.675 ? 175.641  ops/ms
EishayParseBinaryArrayMapping.kryo                thrpt    5   4035.857 ?  23.522  ops/ms
EishayParseBinaryArrayMapping.protobuf            thrpt    5   5780.990 ? 207.011  ops/ms
EishayParseBinaryAutoType.fastjson2JSONB          thrpt    5   5333.887 ?  51.686  ops/ms
EishayParseBinaryAutoType.hessian                 thrpt    5    770.852 ?  11.916  ops/ms
EishayParseBinaryAutoType.javaSerialize           thrpt    5    142.247 ?   2.368  ops/ms
EishayParseString.fastjson1                       thrpt    5   3504.450 ?  37.484  ops/ms
EishayParseString.fastjson2                       thrpt    5   3800.747 ?   5.786  ops/ms
EishayParseString.gson                            thrpt    5   1056.828 ?  65.282  ops/ms
EishayParseString.jackson                         thrpt    5   1074.656 ?  13.103  ops/ms
EishayParseStringPretty.fastjson1                 thrpt    5    887.510 ?  20.052  ops/ms
EishayParseStringPretty.fastjson2                 thrpt    5   2624.355 ?   7.939  ops/ms
EishayParseStringPretty.gson                      thrpt    5   1021.753 ?  12.705  ops/ms
EishayParseStringPretty.jackson                   thrpt    5    979.826 ?   7.352  ops/ms
EishayParseTreeString.fastjson1                   thrpt    5   1564.245 ?  25.014  ops/ms
EishayParseTreeString.fastjson2                   thrpt    5   2546.739 ?  10.877  ops/ms
EishayParseTreeString.gson                        thrpt    5   1046.601 ?  10.391  ops/ms
EishayParseTreeString.jackson                     thrpt    5   1203.007 ?   9.816  ops/ms
EishayParseTreeStringPretty.fastjson1             thrpt    5   1219.900 ?  15.573  ops/ms
EishayParseTreeStringPretty.fastjson2             thrpt    5   1862.052 ?  21.079  ops/ms
EishayParseTreeStringPretty.gson                  thrpt    5    915.827 ?  29.225  ops/ms
EishayParseTreeStringPretty.jackson               thrpt    5   1003.084 ?  12.450  ops/ms
EishayParseTreeUTF8Bytes.fastjson1                thrpt    5   1303.709 ?   4.920  ops/ms
EishayParseTreeUTF8Bytes.fastjson2                thrpt    5   2503.304 ?   4.279  ops/ms
EishayParseTreeUTF8Bytes.gson                     thrpt    5   1001.468 ?  15.186  ops/ms
EishayParseTreeUTF8Bytes.jackson                  thrpt    5   1260.603 ?  14.861  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson1          thrpt    5   1042.378 ?  14.209  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson2          thrpt    5   1792.888 ?  28.131  ops/ms
EishayParseTreeUTF8BytesPretty.gson               thrpt    5    930.861 ?  10.075  ops/ms
EishayParseTreeUTF8BytesPretty.jackson            thrpt    5   1149.698 ?  12.115  ops/ms
EishayParseUTF8Bytes.fastjson1                    thrpt    5   2389.483 ?  23.407  ops/ms
EishayParseUTF8Bytes.fastjson2                    thrpt    5   4250.886 ?   6.013  ops/ms
EishayParseUTF8Bytes.gson                         thrpt    5   1036.333 ?  23.600  ops/ms
EishayParseUTF8Bytes.jackson                      thrpt    5   1219.817 ?   8.830  ops/ms
EishayParseUTF8BytesPretty.fastjson1              thrpt    5    791.234 ?  11.921  ops/ms
EishayParseUTF8BytesPretty.fastjson2              thrpt    5   2619.012 ?   7.734  ops/ms
EishayParseUTF8BytesPretty.gson                   thrpt    5    925.180 ?  13.713  ops/ms
EishayParseUTF8BytesPretty.jackson                thrpt    5   1052.973 ?  28.670  ops/ms
EishayWriteBinary.jsonb                           thrpt    5   9054.280 ?  21.009  ops/ms
EishayWriteBinary.msgpack                         thrpt    5   1478.311 ?  36.312  ops/ms
EishayWriteBinary.protobuf                        thrpt    5   7829.391 ? 120.731  ops/ms
EishayWriteBinaryArrayMapping.fastjson2UTF8Bytes  thrpt    5   8220.810 ?  39.421  ops/ms
EishayWriteBinaryArrayMapping.jsonb               thrpt    5  26613.034 ? 792.682  ops/ms
EishayWriteBinaryArrayMapping.kryo                thrpt    5   4571.385 ? 192.116  ops/ms
EishayWriteBinaryArrayMapping.protobuf            thrpt    5   7298.295 ? 205.276  ops/ms
EishayWriteBinaryAutoType.fastjson2JSONB          thrpt    5   4050.809 ?  11.777  ops/ms
EishayWriteBinaryAutoType.hessian                 thrpt    5   1184.406 ?  66.613  ops/ms
EishayWriteBinaryAutoType.javaSerialize           thrpt    5    572.202 ?  72.367  ops/ms
EishayWriteString.fastjson1                       thrpt    5   1802.098 ?  26.188  ops/ms
EishayWriteString.fastjson2                       thrpt    5   4994.468 ?  26.834  ops/ms
EishayWriteString.gson                            thrpt    5    720.686 ?  30.603  ops/ms
EishayWriteString.jackson                         thrpt    5   2565.164 ?   8.756  ops/ms
EishayWriteStringTree.fastjson1                   thrpt    5   2180.628 ?   7.720  ops/ms
EishayWriteStringTree.fastjson2                   thrpt    5   3153.111 ?  19.056  ops/ms
EishayWriteStringTree.gson                        thrpt    5    732.213 ?  44.510  ops/ms
EishayWriteStringTree.jackson                     thrpt    5   2241.947 ?  33.231  ops/ms
EishayWriteUTF8Bytes.fastjson1                    thrpt    5   1570.590 ?  23.036  ops/ms
EishayWriteUTF8Bytes.fastjson2                    thrpt    5   7092.941 ?  40.626  ops/ms
EishayWriteUTF8Bytes.gson                         thrpt    5    693.861 ?  46.277  ops/ms
EishayWriteUTF8Bytes.jackson                      thrpt    5   2527.526 ?  12.829  ops/ms
EishayWriteUTF8BytesTree.fastjson2                thrpt    5   4348.226 ?  14.993  ops/ms
EishayWriteUTF8BytesTree.jackson                  thrpt    5   2562.789 ?  28.128  ops/ms

aliyun_ecs.c8y.large-jdk1.8.0_371

Benchmark                                          Mode  Cnt     Score     Error   Units
EishayParseBinary.fastjson2UTF8Bytes              thrpt    5  4302.258 ? 136.307  ops/ms
EishayParseBinary.hessian                         thrpt    5   327.245 ?   1.835  ops/ms
EishayParseBinary.javaSerialize                   thrpt    5   160.259 ?   3.184  ops/ms
EishayParseBinary.jsonb                           thrpt    5  6911.789 ? 122.251  ops/ms
EishayParseBinaryArrayMapping.fastjson2UTF8Bytes  thrpt    5  5242.910 ?  55.927  ops/ms
EishayParseBinaryArrayMapping.jsonb               thrpt    5  9526.307 ? 151.207  ops/ms
EishayParseBinaryArrayMapping.kryo                thrpt    5  4092.713 ?  75.596  ops/ms
EishayParseBinaryArrayMapping.protobuf            thrpt    5  2848.810 ?  26.254  ops/ms
EishayParseBinaryAutoType.fastjson2JSONB          thrpt    5  5442.412 ?  83.709  ops/ms
EishayParseBinaryAutoType.hessian                 thrpt    5   312.793 ?   4.563  ops/ms
EishayParseBinaryAutoType.javaSerialize           thrpt    5   154.667 ?   2.790  ops/ms
EishayParseString.fastjson1                       thrpt    5  3085.452 ?  62.856  ops/ms
EishayParseString.fastjson2                       thrpt    5  4494.846 ?  71.528  ops/ms
EishayParseString.gson                            thrpt    5  1412.577 ?  12.832  ops/ms
EishayParseString.jackson                         thrpt    5  1358.267 ?  23.824  ops/ms
EishayParseStringPretty.fastjson1                 thrpt    5   863.006 ?  19.757  ops/ms
EishayParseStringPretty.fastjson2                 thrpt    5  2573.696 ?  64.013  ops/ms
EishayParseStringPretty.gson                      thrpt    5  1285.911 ?  10.776  ops/ms
EishayParseStringPretty.jackson                   thrpt    5  1250.197 ?  22.901  ops/ms
EishayParseTreeString.fastjson1                   thrpt    5  1249.739 ?  24.567  ops/ms
EishayParseTreeString.fastjson2                   thrpt    5  2453.582 ?  23.214  ops/ms
EishayParseTreeString.gson                        thrpt    5  1079.984 ?   7.492  ops/ms
EishayParseTreeString.jackson                     thrpt    5  1157.061 ?  28.826  ops/ms
EishayParseTreeStringPretty.fastjson1             thrpt    5  1164.993 ?  16.910  ops/ms
EishayParseTreeStringPretty.fastjson2             thrpt    5  2210.181 ?  44.004  ops/ms
EishayParseTreeStringPretty.gson                  thrpt    5  1003.826 ?   8.994  ops/ms
EishayParseTreeStringPretty.jackson               thrpt    5  1107.497 ?  25.011  ops/ms
EishayParseTreeUTF8Bytes.fastjson1                thrpt    5  1063.309 ?  11.466  ops/ms
EishayParseTreeUTF8Bytes.fastjson2                thrpt    5  2422.583 ?  25.597  ops/ms
EishayParseTreeUTF8Bytes.gson                     thrpt    5  1045.680 ?  11.959  ops/ms
EishayParseTreeUTF8Bytes.jackson                  thrpt    5  1210.432 ?  15.190  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson1          thrpt    5   990.279 ?  12.818  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson2          thrpt    5  2145.637 ?  39.180  ops/ms
EishayParseTreeUTF8BytesPretty.gson               thrpt    5   940.374 ?   5.519  ops/ms
EishayParseTreeUTF8BytesPretty.jackson            thrpt    5  1202.297 ?  17.617  ops/ms
EishayParseUTF8Bytes.fastjson1                    thrpt    5  2631.821 ?  21.808  ops/ms
EishayParseUTF8Bytes.fastjson2                    thrpt    5  2062.255 ?  38.911  ops/ms
EishayParseUTF8Bytes.gson                         thrpt    5  1294.582 ?   7.655  ops/ms
EishayParseUTF8Bytes.jackson                      thrpt    5  1538.505 ?  35.174  ops/ms
EishayParseUTF8BytesPretty.fastjson1              thrpt    5   811.844 ?   7.594  ops/ms
EishayParseUTF8BytesPretty.fastjson2              thrpt    5  1804.928 ?  25.046  ops/ms
EishayParseUTF8BytesPretty.gson                   thrpt    5   950.255 ?   5.796  ops/ms
