Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Add new temperature_delta device class #2578

Draft
wants to merge 2 commits into
base: master
Choose a base branch
from
Draft
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions docs/core/entity/number.md
Original file line number Diff line number Diff line change
Expand Up @@ -73,6 +73,7 @@ If specifying a device class, your number entity will need to also return the co
| `NumberDeviceClass.SPEED` | ft/s, in/d, in/h, in/s, km/h, kn, m/s, mph, mm/d, mm/s | Generic speed
| `NumberDeviceClass.SULPHUR_DIOXIDE` | µg/m³ | Concentration of sulphure dioxide |
| `NumberDeviceClass.TEMPERATURE` | °C, °F, K | Temperature.
| `NumberDeviceClass.TEMPERATURE_DELTA` | °C, °F, K | Temperature difference.
| `NumberDeviceClass.VOLATILE_ORGANIC_COMPOUNDS` | µg/m³ | Concentration of volatile organic compounds
| `NumberDeviceClass.VOLTAGE` | V, mV, µV, kV, MV | Voltage
| `NumberDeviceClass.VOLUME` | L, mL, gal, fl. oz., m³, ft³, CCF | Generic volume, this device class should be used to represent a consumption, for example the amount of fuel consumed by a vehicle.
Expand Down
1 change: 1 addition & 0 deletions docs/core/entity/sensor.md
Original file line number Diff line number Diff line change
Expand Up @@ -77,6 +77,7 @@ If specifying a device class, your sensor entity will need to also return the co
| `SensorDeviceClass.SPEED` | ft/s, in/d, in/h, in/s, km/h, kn, m/s, mph, mm/d, mm/s | Generic speed
| `SensorDeviceClass.SULPHUR_DIOXIDE` | µg/m³ | Concentration of sulphure dioxide
| `SensorDeviceClass.TEMPERATURE` | °C, °F, K | Temperature.
| `SensorDeviceClass.TEMPERATURE_DELTA` | °C, °F, K | Temperature difference.
| `SensorDeviceClass.TIMESTAMP` | | Timestamp. Requires `native_value` to return a Python `datetime.datetime` object, with time zone information, or `None`.
| `SensorDeviceClass.VOLATILE_ORGANIC_COMPOUNDS` | µg/m³ | Concentration of volatile organic compounds
| `SensorDeviceClass.VOLATILE_ORGANIC_COMPOUNDS_PARTS` | ppm, ppb | Ratio of volatile organic compounds
Expand Down